the Global navigation
the body
| |
Literatures | ||||
| Japanese Literature Sinology |
Education | English & American Literature | Calligraphy | ||
| Tuition | Enrollment fee | 278,000 | 278,000 | 278,000 | 278,000 |
| Tuition | 668,000 | 668,000 | 668,000 | 830,000 | |
| Academic enhancement fee | 216,000 | 240,000 | 216,000 | 216,000 | |
| Training fee | ― | ― | ― | 80,000 | |
| TOTAL | 1,162,000 | 1,186,000 | 1,162,000 | 1,404,000 | |
| Membership Association fee | Student council fee | 7,100 | 7,100 | 7,100 | 7,100 |
| Security & mutual aids society | 1,800 | 1,800 | 1,800 | 1,800 | |
| Faculty society fee | 8,000 | 7,000 | 12,000 | 8,000 | |
| TOTAL | 16,900 | 15,900 | 20,900 | 16,900 | |
| TOTAL | 1,178,900 | 1,201,900 | 1,182,900 | 1,420,900 | |
| |
Foreigh Languages International Relations |
Economics Business Management |
Law | Social - Human Environmentology | Sports & Health Science | |
| Tuition | Enrollment fee | 278,000 | 278,000 | 278,000 | 278,000 | 278,000 |
| Tuition | 668,000 | 658,000 | 658,000 | 708,000 | 810,000 | |
| Academic enhancement fee | 216,000 | 216,000 | 216,000 | 216,000 | 216,000 | |
| Training fee | ― | ― | ― | 30,000 | 50,000 | |
| TOTAL | 1,162,000 | 1,152,000 | 1,152,000 | 1,232,000 | 1,354,000 | |
| Membership Association fee | Student council fee | 7,100 | 7,100 | 7,100 | 7,100 | 7,100 |
| Security & mutual aids society | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 | |
| Faculty society fee | 8,000 | 8,000 | 10,000 | 10,000 | 8,000 | |
| TOTAL | 16,900 | 16,900 | 18,900 | 18,900 | 16,900 | |
| TOTAL | 1,178,900 | 1,168,900 | 1,170,900 | 1,250,900 | 1,370,900 | |
| Literature | |||||
| Japanese Literature (M) Chinese Studies (M) |
English Literature (M) | Calligraphy (M) | Education Studies (M) | ||
| Tuition | Enrollment fee | 220,000 | 220,000 | 220,000 | 220,000 |
| Tuition | 530,000 | 530,000 | 530,000 | 530,000 | |
| Academic enhancement fee | 179,300 | 179,300 | 179,300 | 179,300 | |
| Research fee | 30,000 | 30,000 | 30,000 | 30,000 | |
| Training fee | - | - | 50,000 | - | |
| TOTAL | 959,300 | 959,300 | 1,009,300 | 959,300 | |
| Membership Association fee | Security & mutual aids cociety | 1,800 | 1,800 | 1,800 | 1,800 |
| Faculty society fee | 4,000 | 6,000 | 4,000 | 4,000 | |
| TOTAL | 5,800 | 7,800 | 5,800 | 5,800 | |
| TOTAL | 965,100 | 967,100 | 1,015,100 | 965,100 | |
| Literature | Economics | Foreign Languages | |||
| Japanese Literature (D) Chinese Studies (D) |
Calligraphy (D) | Economics (M) (D) | Chinese Linguistics (M) English Linguistics (M) Japanese Language and Culture (M) |
||
| Tuition | Enrollment fee | 220,000 | 220,000 | 220,000 | 220,000 |
| Tuition | 530,000 | 530,000 | 530,000 | 530,000 | |
| Academic enhancement fee | 179,300 | 179,300 | 179,300 | 179,300 | |
| Research fee | 30,000 | 30,000 | 30,000 | 30,000 | |
| Training fee | - | 50,000 | - | - | |
| TOTAL | 959,300 | 1,009,300 | 959,300 | 959,300 | |
| Membership Association fee | Security & mutual aids cociety | 1,800 | 1,800 | 1,800 | 1,800 |
| Faculty society fee | 6,000 | 6,000 | - | 4,000 | |
| TOTAL | 7,800 | 7,800 | 1,800 | 5,800 | |
| TOTAL | 967,100 | 1,017,100 | 961,100 | 965,100 | |
| Foreign Languages | Law | Asian Area Studies | |||
| English Linguistics (D) Japanese Language and Culture (D) |
Law (M) Political Science (M) |
Law (D) Political Science (D) |
Asian Area Studies (M) | ||
| Tuition | Enrollment fee | 220,000 | 220,000 | 220,000 | 220,000 |
| Tuition | 530,000 | 530,000 | 530,000 | 530,000 | |
| Academic enhancement fee | 179,300 | 179,300 | 179,300 | 179,300 | |
| Research fee | 30,000 | 30,000 | 30,000 | 30,000 | |
| Training fee | - | - | - | - | |
| TOTAL | 959,300 | 959,300 | 959,300 | 959,300 | |
| Membership Association fee | Security & mutual aids cociety | 1,800 | 1,800 | 1,800 | 1,800 |
| Faculty society fee | 6,000 | 5,000 | 7,500 | 4,000 | |
| TOTAL | 7,800 | 6,800 | 9,300 | 5,800 | |
| TOTAL | 967,100 | 966,100 | 968,600 | 965,100 | |
| Asian Area Studies | Business Administration | Sports and Health Sciences | |||
| Asian Area Studies (D) | Business Administration (M) | Business Administration (D) | Sports and Health Sciences (M) | ||
| Tuition | Enrollment fee | 220,000 | 220,000 | 220,000 | 220,000 |
| Tuition | 530,000 | 530,000 | 530,000 | 600,000 | |
| Academic enhancement fee | 179,300 | 179,300 | 179,300 | 179,300 | |
| Research fee | 30,000 | 30,000 | 30,000 | 30,000 | |
| Training fee | - | - | - | 30,000 | |
| TOTAL | 959,300 | 959,300 | 959,300 | 1,059,300 | |
| Membership Association fee | Security & mutual aids cociety | 1,800 | 1,800 | 1,800 | 1,800 |
| Faculty society fee | 6,000 | 4,000 | 6,000 | 0 | |
| TOTAL | 7,800 | 5,800 | 7,800 | 1,800 | |
| TOTAL | 967,100 | 965,100 | 967,100 | 1,061,100 | |

the Local navigation
banner