the Global navigation
the body
(As of 1st May 2014)
Faculty・Department | Professors | Associate Professors | Lectures | Assistant Professors | Total | |
Literature | Japanese Literature | 15 | 2 | 2 | 0 | 19 |
Sinology | 4 | 5 | 2 | 1 | 12 | |
English/American Literature | 9 | 2 | 4 | 0 | 15 | |
Education | 13 | 13 | 4 | 0 | 30 | |
Calligraphy | 10 | 2 | 0 | 1 | 13 | |
Literature Subtotal | 51 | 24 | 12 | 2 | 89 | |
Economics | Socio-Economics | 13 | 6 | 3 | 1 | 23 |
Modern Economics | 12 | 5 | 2 | 1 | 20 | |
Economics Subtotal | 25 | 11 | 5 | 2 | 43 | |
Foreign Languages | Chinese Language | 9 | 6 | 1 | 0 | 16 |
English Language | 8 | 11 | 7 | 0 | 26 | |
Japanese Language | 6 | 4 | 1 | 0 | 11 | |
Foreign Languages Subtotal | 23 | 21 | 9 | 0 | 53 | |
Law | Law | 15 | 4 | 3 | 0 | 22 |
Political Science | 14 | 2 | 1 | 0 | 17 | |
Law Subtotal | 29 | 6 | 4 | 0 | 39 | |
International Relations | International Relations | 10 | 6 | 0 | 0 | 16 |
International Cultures | 12 | 4 | 1 | 0 | 17 | |
International Relations Subtotal | 22 | 10 | 1 | 0 | 33 | |
Business Administration | Business Administration | 14 | 3 | 2 | 0 | 19 |
Business Studies Informatics | 9 | 3 | 4 | 0 | 16 | |
Business Administration Subtotal | 23 | 6 | 6 | 0 | 35 | |
Social-Human Environmentology | Social-Human Environmentology | 11 | 5 | 3 | 0 | 19 |
Social Human Environmentology Subtotal | 11 | 5 | 3 | 0 | 19 | |
Sports & Health Science | Sports Science | 14 | 2 | 3 | 0 | 19 |
Health Science | 11 | 4 | 3 | 0 | 18 | |
Sports & Health Science Subtotal | 25 | 6 | 6 | 0 | 37 | |
Total | 210 | 95 | 50 | 4 | 355 |
(As of 1st May 2014 )
School・Program |
Professors | Associate Professors | Lectures | Assistant Professors | Total | |
Literature | Japanese Literature | 6 | 0 | 1 | 0 | 7 |
Chinese Studies | 4 | 1 | 0 | 0 | 5 | |
English Literature | 7 | 0 | 0 | 0 | 7 | |
Calligraphy | 8 | 2 | 0 | 0 | 10 | |
Education Studies | 7 | 7 | 0 | 0 | 14 | |
Literature Subtotal |
32 | 10 | 1 | 0 | 43 | |
Economics | Economics | 8 | 4 | 2 | 0 | 14 |
Economics Subtotal |
8 | 4 | 2 | 0 | 14 | |
Law | Law | 4 | 4 | 0 | 0 | 8 |
Political Science | 8 | 2 | 0 | 0 | 10 | |
Law Subtotal |
12 | 6 | 0 | 0 | 18 | |
Foreign Languages | Chinese Language and Culture | 9 | 1 | 1 | 0 | 11 |
English Linguistics | 7 | 6 | 2 | 0 | 15 | |
Japanese Language and Culture | 4 | 3 | 0 | 0 | 7 | |
Foreign Languages Subtotal |
20 | 10 | 3 | 0 | 33 | |
Business Administration | Business Administration | 18 | 2 | 0 | 0 | 20 |
Business Administration Subtotal |
18 | 2 | 0 | 0 | 20 | |
Asian Area Studies | Asian Area Studies | 19 | 8 | 0 | 0 | 27 |
Asian Area Studies Subtotal |
19 | 8 | 0 | 0 | 27 | |
Sports & Health Science | Sports & Health Sciences Studies | 12 | 2 | 0 | 0 | 14 |
Sports & Health Science Subtotal |
12 | 2 | 0 | 0 | 14 | |
Law School | Juris Doctor's Program | 15 | 0 | 0 | 0 | 15 |
Law School Subtotal |
15 | 0 | 0 | 0 | 15 | |
Total |
136 | 42 | 6 | 0 | 184 |
the Local navigation
banner