the Global navigation
the body
May 1,2015
Cuntry | Undergraduate | Graduate | Exchange | part-time | TOTAL | |||
Master | Docter | Law School | Undergraduate | Graduate | ||||
China | 211 | 46 | 20 | 17 | 1 | 14 | 309 | |
Korea | 9 | 6 | 1 | 16 | ||||
Taiwan | 2 | 1 | 1 | 1 | 9 | 14 | ||
HongKong | 1 | |||||||
Malaysia | 4 | 4 | ||||||
Thailand | 1 | 2 | 3 | |||||
Indonesia | 1 | 1 | ||||||
Tonga | 3 | 3 | ||||||
Vietnam | 3 | 1 | 4 | |||||
Cambodia | 1 | |||||||
USA | 1 | 3 | 4 | |||||
Mongolia | 2 | 2 | ||||||
Germany | 3 | |||||||
Austria | 1 | |||||||
Finland | 2 | |||||||
Canada | 1 | 1 | ||||||
Myanmar | 0 | |||||||
Sri Lanka | 1 | 1 | ||||||
Nepal | 2 | 8 | 2 | 1 | 1 | 14 | ||
India | 1 | 1 | 2 | |||||
Saudi Arabia | 2 | 2 | ||||||
Finland | 1 | 2 | 1 | 4 | ||||
Russia | 1 | 1 | ||||||
Uzbekistan | 1 | 1 | 2 | |||||
Italy | 1 | 1 | ||||||
Australia | 1 | 1 | 2 | |||||
Bahrain | 1 | 1 | ||||||
TOTAL | 241 | 57 | 27 | 1 | 49 | 6 | 18 | 391 |
the Local navigation
banner